Programs at Houston Community College System
| Program Title | Program Link | College Link |
|---|---|---|
| Accounting and Related Services | More Information | |
| Administrative Assistant | More Information | |
| American Sign Language | More Information | |
| Applied Horticulture/Horticultural Business Services | More Information | |
| Audiovisual Communications Technologies/Technicians | More Information | |
| Automobile/Automotive Mechanics Technology/Technician | More Information | |
| Biology Technician/Biotechnology Laboratory Technician | More Information | |
| Business Administration, Management and Operations | More Information | |
| Business Operations Support and Assistant Services | More Information | |
| Business/Corporate Communications | More Information | |
| Cardiovascular Technology/Technologist | More Information | |
| Clinical/Medical Laboratory Science and Allied Professions | More Information | |
| Commercial Photography | More Information | |
| Computer Engineering Technologies/Technicians | More Information | |
| Computer Programming | More Information | |
| Computer Systems Networking and Telecommunications | More Information | |
| Computer/Information Technology Administration and Management | More Information | |
| Construction Engineering Technology/Technician | More Information | |
| Cooking and Related Culinary Arts, General | More Information | |
| Cosmetology and Related Personal Grooming Services | More Information | |
| Criminal Justice/Police Science | More Information | |
| Dental Support Services and Allied Professions | More Information | |
| Design and Applied Arts | More Information | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | More Information | |
| Diesel Mechanics Technology/Technician | More Information | |
| Drafting/Design Engineering Technologies/Technicians | More Information | |
| Electrical and Power Transmission Installers | More Information | |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians | More Information | |
| Emergency Medical Technology/Technician (EMT Paramedic) | More Information | |
| Fashion/Apparel Design | More Information | |
| Film/Video and Photographic Arts | More Information | |
| Finance and Financial Management Services | More Information | |
| Fire Protection | More Information | |
| Fire Science/Firefighting | More Information | |
| Geography and Cartography | More Information | |
| Graphic Communications | More Information | |
| Health and Medical Administrative Services | More Information | |
| Health and Physical Education/Fitness | More Information | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | More Information | |
| Hospitality Administration/Management | More Information | |
| Human Development, Family Studies, and Related Services | More Information | |
| Industrial Production Technologies/Technicians | More Information | |
| Interior Design | More Information | |
| International Business | More Information | |
| Legal Support Services | More Information | |
| Licensed Practical/Vocational Nurse Training (LPN, LVN, CER) | More Information | |
| Marketing | More Information | |
| Massage Therapy | More Information | |
| Medical Laboratory Technology | More Information | |
| Medical/Clinical Assistant | More Information | |
| Mental and Social Health Services and Allied Professions | More Information | |
| Mining and Petroleum Technologies/Technicians | More Information | |
| Music | More Information | |
| Nuclear Medical Technology/Technologist | More Information | |
| Nursing | More Information | |
| Occupational Therapist Assistant | More Information | |
| Pharmacy Technician/Assistant | More Information | |
| Physical Science Technologies/Technicians | More Information | |
| Physical Therapist Assistant | More Information | |
| Precision Metal Working | More Information | |
| Public Administration | More Information | |
| Radiologic Technology/Science Radiographer | More Information | |
| Real Estate | More Information | |
| Respiratory Care Therapy/Therapist | More Information | |
| Somatic Bodywork and Related Therapeutic Services | More Information | |
| Specialized Sales, Merchandising and Marketing Operations | More Information | |
| Surgical Technology/Technologist | More Information | |
| Travel and Tourism | More Information | |
| Vehicle Maintenance and Repair Technologies | More Information | |
| Welding Technology/Welder | More Information |
Requirements
Map
HCC serves more than 70,000 students each semester, offering associate degrees, certificates, academic preparation, workforce training, and lifelong learning opportunities that prepare people in our diverse community to compete in an increasingly technological and international society. HCC comprises six colleges serving Houston and the surrounding area. The college plays an integral role in transforming the lives of its students and making our community work.
History
• 1971: Created under governance of Houston Independent School District as a result of a public referendum
• 1989: Separated from HISD and established own Board of Trustees
• 1992: Restructured into a multi-college system
• 2010: Enrollment reaches a record 70,000





