Career Focus
Science Technology, Engineering & Mathematics Jobs
source: Texas Workforce Commission
| Job | Educational Requirements | Salary |
|---|---|---|
| Aerospace Engineer | Bachelor's | $70,999.00 |
| Agricultural Engineer | Bachelor's | $56,913.00 |
| Anthropologist & Archeologist | Master's | $42,795.00 |
| Atmospheric & Space Scientist | Bachelor's | $60,582.00 |
| Biochemist & Biophysicist | Doctoral | $67,436.00 |
| Biological Technician | Associate's | $34,429.00 |
| Biomedical Engineer | Bachelor's | $70,725.00 |
| Cartographer & Photogrammetrist | Bachelor's | $46,642.00 |
| Chemical Technician | Associate's | $44,683.00 |
| Chemist | Bachelor's | $60,066.00 |
| Civil Engineer | Bachelor's | $69,018.00 |
| Engineering Manager | Bachelor's plus exp | $104,512.00 |
| Environmental Science & Protection Technician | Associate's | $36,935.00 |
| Environmental Scientist & Specialist, including Health | Master's | $56,255.00 |
| Forensic Science Technician | Associate's | $39,859.00 |
| Geographer | Master's | $53,645.00 |
| Health & Safety Engineer except Mining Safety Engineer | Bachelor's | $63,592.00 |
| Hydrologist | Master's | $59,529.00 |
| Medical Scientist, except Epidemiologist | Doctoral | $60,332.00 |
| Microbiologist | Doctoral | $51,286.00 |
| Natural Sciences Manager | Bachelor's plus exp | $92,875.00 |
| Petroleum Engineer | Bachelor's | $97,659.00 |
| Physicist | Doctoral | $85,177.00 |
| Surveying & Mapping Technician | Moderate-term on-the-job training | $31,307.00 |
| Weigher, Measurer, & Sampler, Record Keeping | Short-term on-the-job training | $25,038.00 |


