Career Focus
Manufacturing Jobs
source: Texas Workforce Commission
| Job | Educational Requirements | Salary |
|---|---|---|
| Avionics Technician | Postsecondary award | $42,003.00 |
| Cabinetmaker & Bench Carpenter | Long-term on-the-job training | $22,950.00 |
| Commercial & Industrial Designer | Bachelor's plus exp | $52,143.00 |
| Crushing, Grinding, and Polishing Machine Tender | Moderate-term on-the-job training | $23,260.00 |
| Electric Motor, Power Tool, & Related Repairer | Postsecondary award | $29,684.00 |
| Electrical & Electronic Engineering Technician | Associate's | $50,048.00 |
| Electromechanical Technician | Associate's | $45,464.00 |
| Electronic Equipment Repairer, Motor Vehicle | Postsecondary award | $34,028.00 |
| Environmental Engineer | Bachelor's plus exp | $74,827.00 |
| First-line Supervisor of Production & Operation Workers | Work exp in a related occupation | $47,713.00 |
| Furniture Finisher | Long-term on-the-job training | $21,014.00 |
| General & Operations Manager | Bachelor's plus exp | $88,906.00 |
| Industrial Engineering Technician | Associate's | $50,870.00 |
| Maintenance and Repair Worker, General | Moderate-term on-the-job training | $27,651.00 |
| Manufactured Building & Mobile Home Installer | Moderate-term on-the-job training | $23,034.00 |
| Mechanical Engineering Technician | Associate's | $48,695.00 |
| Medical Equipment Repairer | Associate's | $35,250.00 |
| Numerical Tool & Process Control Programmer | Long-term on-the-job training | $41,759.00 |
| Packaging & Filling Machine Operator & Tender | Short-term on-the-job training | $21,435.00 |
| Painter, Transportation Equipment | Moderate-term on-the-job training | $35,485.00 |
| Painting, Coating, and Decorating Worker | Short-term on-the-job training | $23,200.00 |
| Paper Goods Machine Tender | Moderate-term on-the-job training | $27,230.00 |
| Purchasing Agent & Buyer, Farm Products | Work exp in a related occupation | $48,658.00 |
| Welder, Cutter, Solderer, & Brazer | Long-term on-the-job training | $28,995.00 |


