Career Focus
Business Management & Administration Jobs
source: Texas Workforce Commission
| Job | Educational Requirements | Salary |
|---|---|---|
| Accountant & Auditor | Bachelor's | $54,869.00 |
| Agent & Manager of Performers & Athletes | Bachelor's plus exp | $41,369.00 |
| Billing & Posting Clerk & Machine Operator | Moderate-term on-the-job training | $26,013.00 |
| Budget Analyst | Bachelor's | $54,550.00 |
| Chief Executive | Bachelor's plus exp | $145,519.00 |
| Compensation, Benefits, & Job Analysis Specialist | Bachelor's | $49,386.00 |
| Employment, Recruitment, & Placement Specialist | Bachelor's | $43,988.00 |
| Executive Secretary & Administrative Assistant | Moderate-term on-the-job training | $33,579.00 |
| First-line Supervisor of Office & Administrative Support Workers | Work exp in a related occupation | $41,518.00 |
| Human Resources Assistant, except Payroll & Timekeeping | Short-term on-the-job training | $31,379.00 |
| Industrial Production Manager | Bachelor's | $84,214.00 |
| Interpreter & Translator | Long-term on-the-job training | $33,010.00 |
| Interviewer, except Eligibility & Loan | Short-term on-the-job training | $25,466.00 |
| Legal Secretary | Postsecondary award | $36,769.00 |
| Medical Secretary | Postsecondary award | $26,214.00 |
| Office Clerk, General | Short-term on-the-job training | $21,946.00 |
| Operations Research Analyst | Master's | $66,830.00 |
| Receptionist & Information Clerk | Short-term on-the-job training | $21,570.00 |
| Statistician | Master's | $56,005.00 |
| Tax Preparer | Moderate-term on-the-job training | $27,956.00 |
| Training & Development Specialist | Bachelor's | $46,902.00 |


